| Image | Name | Summary | Price | Buy | hf:tax:product_cat |
|---|---|---|---|---|---|
| Applewood Smoked Cheddar Cheese | $9.50 – $70.00Price range: $9.50 through $70.00 | cheese dairy | |||
| Beef Bologna | A customer favorite! Perfect raw or fried up for a snack, in sandwiches, sliced and … | Estimated Price per Package: $9.50 – $18.25Price range: $9.50 through $18.25 | grass-fed-beef priced-per-pound | ||
| Beef Brisket | Price per Pound: $ | Estimated Price per Package: $28.00 | priced-per-pound roasts grass-fed-beef | ||
| Beef Heart | Price per Pound: $7/lb. | Estimated Price per Package: $24.00 | organ-meats priced-per-pound grass-fed-beef | ||
| Beef Hot Dogs | Price per Pound: $17/lb. | Estimated Price per Package: $17.00 | grass-fed-beef priced-per-pound | ||
| Beef Kidney | Price per Pound: $7/lb. | Estimated Price per Package: $5.60 | organ-meats priced-per-pound grass-fed-beef | ||
| Beef Knuckle | Price per Pound: $8/lb. | Estimated Price per Package: $4.00 | organ-meats priced-per-pound grass-fed-beef | ||
| Beef Liver | Price per Pound: $10/lb. | Estimated Price per Package: $10.00 | organ-meats priced-per-pound grass-fed-beef | ||
| Beef Marrow Bone (Femur) | Price per Pound: $8/lb. | Estimated Price per Package: $4.00 | bones priced-per-pound grass-fed-beef | ||
| Beef Sausage (Bulk) | Price per Pound: $12.50/lb. | Estimated Price per Package: $12.50 | grass-fed-beef priced-per-pound | ||
| Beef Sausage Links | Price per Pound: $16.50/lb. | Estimated Price per Package: | grass-fed-beef priced-per-pound | ||
| Beef Share (45 lb. box) | Price per pound: $12.25/lb. | $551.25 | grass-fed-beef | ||
| Beef Short Ribs | Price per pound: $10/lb. | Estimated Price per Package: $10.00 | grass-fed-beef priced-per-pound | ||
| Beef Stew Meat (Boneless) | Price per Pound: $11.25/lb. | Estimated Price per Package: $14.63 | grass-fed-beef priced-per-pound | ||
| Beef Sticks | $3.75 – $33.00Price range: $3.75 through $33.00 | grass-fed-beef | |||
| Beef Tongue | Price per Pound: $8/lb. | Estimated Price per Package: $9.60 | organ-meats priced-per-pound grass-fed-beef | ||
| Butter | This product is for Herd Share Members only. The price is a labor fee to provide … | $8.00 – $18.00Price range: $8.00 through $18.00 | butter herd-share-products dairy | ||
| Caramel Ice Cream (1/2 pint) | This product is for Herd Share Members only. The price is a labor fee to provide … | $8.50 | herd-share-products ice-cream dairy | ||
| Cheddar Cheese | $9.50 – $70.00Price range: $9.50 through $70.00 | cheese dairy | |||
| Chicken Bone Broth | Simply made with our chicken neck and backs, pure well water, and a splash of … | $6.00 – $11.00Price range: $6.00 through $11.00 | chicken pasture-raised-poultry | ||
| Chicken Breast (pack of 2) | Price per Pound: $16/lb. | $16.00 | chicken pasture-raised-poultry | ||
| Chicken Drumsticks (pack of 4) | Price per Pound: $9.80/lb. | $8.82 | chicken pasture-raised-poultry | ||
| Chicken Feet and Heads | Price per Pound: $6/lb. | $6.00 | chicken pasture-raised-poultry | ||
| Chicken Hearts | Price per Pound: $8.80/lb. | Estimated Price per Package: $8.80 | chicken priced-per-pound pasture-raised-poultry | ||
| Chicken Livers | Price per Pound: $8.80/lb. | Estimated Price per Package: $8.80 | chicken priced-per-pound pasture-raised-poultry | ||
| Chicken Necks and Backs (pack of 2) | Price per Pound: $5.75/lb. | $8.63 | chicken pasture-raised-poultry | ||
| Chicken Tenders (pack of 8) | Price per Pound: $16.50/lb. | $16.50 | chicken pasture-raised-poultry | ||
| Chicken Thighs (pack of 3-4) | Price per Pound: $10.90/lb. | $16.35 | chicken pasture-raised-poultry | ||
| Chicken Wings (pack of 8) | Price per Pound: $9.80/lb. | $8.82 | chicken pasture-raised-poultry | ||
| Chip Steak | Price per Pound: $ | Estimated Price per Package: | priced-per-pound steaks grass-fed-beef | ||
| Chuck Roast | Price per Pound: $12.50/lb. | Estimated Price per Package: $31.25 | priced-per-pound roasts grass-fed-beef | ||
| Colby Cheese | $9.50 – $70.00Price range: $9.50 through $70.00 | cheese dairy | |||
| Colostrum | Half Gallon Glass Jar | $40.00 | dairy herd-share-products | ||
| Country Brown Eggs | 1 Dozen | $11.00 | eggs pasture-raised-poultry | ||
| Eye of Round Roast | Price per Pound: $14.75/lb. | Estimated Price per Package: $33.81 | priced-per-pound roasts grass-fed-beef | ||
| Filet Mignon | Price per Pound: $27.50/lb. | Estimated Price per Package: $11.00 | priced-per-pound steaks grass-fed-beef | ||
| Fresh Cream | 1 Pint Glass Jar | $7.50 | dairy herd-share-products | ||
| Ghee | 1/2 Pint Glass Jar | $17.00 | dairy herd-share-products | ||
| Ground Beef | Price per Pound: $11.50/lb. | Estimated Price per Package: $11.50 | grass-fed-beef priced-per-pound | ||
| Ground Lamb | Weight: 1lb. | $21.99 | grass-fed-lamb | ||
| Ground Turkey (1 lbs.) | Weight: 1 lbs. | $17.50 | turkey pasture-raised-poultry | ||
| Ice Cream Bars | This product is for Herd Share Members only. The price is a labor fee to provide … | $3.00 – $6.00Price range: $3.00 through $6.00 | herd-share-products ice-cream dairy | ||
| Kefir | 1 Quart Glass Jar | $7.50 | dairy herd-share-products | ||
| Lamb French Rack | Price per Pound: $34.95/lb. | Estimated Price per Package: $40.00 | grass-fed-lamb priced-per-pound | ||
| Lamb Leg Roast | Price per Pound: $20.99/lb. | Estimated Price per Package: $60.00 | grass-fed-lamb priced-per-pound | ||
| Lamb Loin Chop | Price per Pound: $35.95/lb. | Estimated Price per Package: $16.00 | grass-fed-lamb priced-per-pound | ||
| Lamb Neck Steak | Price per Pound: $26.95/lb. | Estimated Price per Package: $13.50 | grass-fed-lamb priced-per-pound | ||
| Lamb Organs | Price per Pound: $16/lb. | Estimated Price per Package: $15.00 | grass-fed-lamb priced-per-pound | ||
| Lamb Rib Chop | Price per Pound: $34.95/lb. | Estimated Price per Package: $29.00 | grass-fed-lamb priced-per-pound | ||
| Lamb Shanks | Price per Pound: $19.99/lb. | Estimated Price per Package: $10.00 | grass-fed-lamb priced-per-pound | ||
| Lamb Shoulder Chops | Price per Pound: $26.95/lb. | Estimated Price per Package: $26.00 | grass-fed-lamb priced-per-pound | ||
| Lamb Shoulder Roast | Price per Pound: $19.99/lb. | Estimated Price per Package: $29.00 | grass-fed-lamb priced-per-pound | ||
| Lamb Soup Bones | Price per Pound: $8.00/lb. | Estimated Price per Package: $10.00 | grass-fed-lamb priced-per-pound | ||
| London Broil Roast | Price per Pound: $14.75/lb. | Estimated Price per Package: $29.50 | priced-per-pound roasts grass-fed-beef | ||
| New York Strip | Price per Pound: $26.50/lb. | Estimated Price per Package: $7.95 | priced-per-pound steaks grass-fed-beef | ||
| Non-rendered Fat | Price per Pound: $6.50/lb. | Estimated Price per Package: $24.00 | grass-fed-beef priced-per-pound | ||
| Osso Bucco (Beef Shank) | Price per Pound: $10/lb. | Estimated Price per Package: $15.00 | bones priced-per-pound grass-fed-beef | ||
| Oxtail | Price per Pound: $9/lb. | Estimated Price per Package: $9.90 | bones priced-per-pound grass-fed-beef | ||
| Paneer Cheese | Weight: 1 lb. | $10.50 | cheese herd-share-products dairy | ||
| Pepper Jack Cheese | $9.50 – $70.00Price range: $9.50 through $70.00 | cheese dairy | |||
| Ribeye Steak (Bone-in) | Price per Pound: $23.50/lb. | Estimated Price per Package: $11.75 | priced-per-pound steaks grass-fed-beef | ||
| Ribeye Steak (Boneless) | Price per Pound: $23.50/lb. | Estimated Price per Package: $11.75 | priced-per-pound steaks grass-fed-beef | ||
| Rump Roast | Price per Pound: $12.50/lb. | Estimated Price per Package: $25.00 | priced-per-pound roasts grass-fed-beef | ||
| Shoulder Roast | Price per Pound: $12.50/lb. | Estimated Price per Package: $24.00 | priced-per-pound roasts grass-fed-beef | ||
| Sirloin Steak | Price per Pound: $22.50/lb. | Estimated Price per Package: $11.50 | priced-per-pound steaks grass-fed-beef | ||
| Sirloin Tip Roast | Price per Pound: $14.25/lb. | Estimated Price per Package: $32.06 | priced-per-pound roasts grass-fed-beef | ||
| Skim Milk Yogurt | 1 Quart Glass Jar | $7.50 | herd-share-products yogurt dairy | ||
| Soup Bones | Price per Pound: $6/lb. | Estimated Price per Package: $15.00 | bones priced-per-pound grass-fed-beef | ||
| Stewing Hens | Price per Pound: $8.25/lb. | Estimated Price per Package: $16.50 | chicken priced-per-pound pasture-raised-poultry | ||
| Sweet Cream Buttermilk | This product is for Herd Share Members only. The price is a labor fee to provide … | $7.50 | dairy herd-share-products | ||
| Swiss Cheese | $9.50 – $70.00Price range: $9.50 through $70.00 | cheese dairy | |||
| T-Bone Steak | Price per Pound: $22.50/lb. | Estimated Price per Package: $11.25 | priced-per-pound steaks grass-fed-beef | ||
| Tallow/Rendered Fat | $25.00 – $45.00Price range: $25.00 through $45.00 | bones grass-fed-beef | |||
| Vanilla Ice Cream | 1/2 Pint | $8.50 | herd-share-products ice-cream dairy | ||
| Whole Broiler Chicken | Price per Pound: $8/lb. | Estimated Price per Package: $25.50 – $38.75Price range: $25.50 through $38.75 | chicken priced-per-pound pasture-raised-poultry | ||
| Whole Milk Yogurt | 1 Quart Glass Jar | $7.50 | herd-share-products yogurt dairy | ||
| Whole Turkey Reservation | Pasture raised, soy and chemical free, these turkeys are carefully raised by hand to provide you and your family with not only a delicious tradition but something that is highly nutritious and will benefit your whole family. Support your local regenerative farm to feed yourself and the future. | Deposit: $50.00 | deposit turkey pasture-raised-poultry | ||
| Yogurt Cheese | $9.50 – $70.00Price range: $9.50 through $70.00 | cheese dairy |

























































